Robinvale
| 2,214 | |
| Proportion of residents aged 0-4 | 8.2% |
| Proportion of residents aged 5 –14 | 15.5% |
| Proportion of residents aged 15 -25 | 14.8% |
| Proportion of residents aged 25-54 | 36.9% |
| Proportion of residents aged 55 -64 | 10.4% |
| Proportion of residents aged 65+ | 14.2% |
| Median Age | 34 |
| Median Individual Income ($/week) | $376 |
| Median Household Income ($/week) | $768 |
| Median Family Income ($/week) | $924 |
| Median Rent ($/week) | $130 |
| Median Housing Loan Repayment ($/month) | $780 ($1,300 Australian Median) |
| Mean household size | 2.8 |
| Proportion of residents born overseas | 36.7% |
| Most Common language spoken at home (other than English) | Tongan |
Source: ABS 2006 Census of Population and Housing.
2006 Census Quickstats
Click here to view Robinvale (State Suburb) Quickstats on the ABS Webstie

